Residence | Beds/Baths | SF INTERIOR | SF EXTERIOR | Price | Estimated Monthly Common Charges | Estimated Monthly Real Estate Taxes | Floor Plan |
---|---|---|---|---|---|---|---|
3A | 2/2 | 855 | 138 | $1,225,000 | $821 | $355 | VIEW |
3B | 2/2 | 802 | 182 | $1,260,000 | $785 | $339 | VIEW |
3C | 2/2 | 772 | 127 | $1,195,000 | $742 | $321 | VIEW |
2E | 1/1 | 583 | 178 | $920,000 | $583 | $252 | VIEW |
2C | 1/1 | 544 | 157 | $865,000 | $542 | $234 | VIEW |
4H | 1/1 | 640 | 62 | $890,000 | $603 | $261 | VIEW |
4G | Studio/1 | 408 | 67 | $695,000 | $392 | $170 | VIEW |
BEDS/BATHS | 2/2 |
---|---|
SF INTERIOR | 855 |
SF EXTERIOR | 138 |
PRICE | $1,225,000 |
ESTIMATED MONTHLY COMMON CHARGES | $821 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $355 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 2/2 |
---|---|
SF INTERIOR | 802 |
SF EXTERIOR | 182 |
PRICE | $1.225M |
ESTIMATED MONTHLY COMMON CHARGES | $785 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $339 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 2/2 |
---|---|
SF INTERIOR | 772 |
SF EXTERIOR | 127 |
PRICE | $1.160M |
ESTIMATED MONTHLY COMMON CHARGES | $742 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $321 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 548 |
SF EXTERIOR | 87 |
PRICE | $825M |
ESTIMATED MONTHLY COMMON CHARGES | $526 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $227 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 560 |
SF EXTERIOR | 87 |
PRICE | $835M |
ESTIMATED MONTHLY COMMON CHARGES | $537 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $232 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 604 |
SF EXTERIOR | 181 |
PRICE | $890M |
ESTIMATED MONTHLY COMMON CHARGES | $537 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $261 |
FLOOR PLAN | VIEW |
BEDS/BATHS | Studio/1 |
---|---|
SF INTERIOR | 408 |
SF EXTERIOR | 67 |
PRICE | $675M |
ESTIMATED MONTHLY COMMON CHARGES | $392 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $170 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 640 |
SF EXTERIOR | 62 |
PRICE | $880M |
ESTIMATED MONTHLY COMMON CHARGES | $552 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $261 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 655 |
SF EXTERIOR | 111 |
PRICE | $925M |
ESTIMATED MONTHLY COMMON CHARGES | $631 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $273 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 505 |
SF EXTERIOR | 58 |
PRICE | $775M |
ESTIMATED MONTHLY COMMON CHARGES | $479 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $207 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 2/2 |
---|---|
SF INTERIOR | 855 |
SF EXTERIOR | 138 |
PRICE | $1,225,000 |
ESTIMATED MONTHLY COMMON CHARGES | $821 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $355 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 2/2 |
---|---|
SF INTERIOR | 802 |
SF EXTERIOR | 182 |
PRICE | $1,260,000 |
ESTIMATED MONTHLY COMMON CHARGES | $785 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $339 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 2/2 |
---|---|
SF INTERIOR | 772 |
SF EXTERIOR | 127 |
PRICE | $1,195,000 |
ESTIMATED MONTHLY COMMON CHARGES | $742 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $321 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 583 |
SF EXTERIOR | 178 |
PRICE | $920,000 |
ESTIMATED MONTHLY COMMON CHARGES | $583 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $252 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 544 |
SF EXTERIOR | 157 |
PRICE | $865,000 |
ESTIMATED MONTHLY COMMON CHARGES | $542 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $234 |
FLOOR PLAN | VIEW |
BEDS/BATHS | 1/1 |
---|---|
SF INTERIOR | 640 |
SF EXTERIOR | 62 |
PRICE | $890,000 |
ESTIMATED MONTHLY COMMON CHARGES | $603 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $261 |
FLOOR PLAN | VIEW |
BEDS/BATHS | Studio/1 |
---|---|
SF INTERIOR | 408 |
SF EXTERIOR | 67 |
PRICE | $695,000 |
ESTIMATED MONTHLY COMMON CHARGES | $392 |
ESTIMATED MONTHLY REAL ESTATE TAXES | $170 |
FLOOR PLAN | VIEW |
Find Your New Home Noble LIC